The fee model
We get paid when you do. Here's exactly how.
Our pay is tied to the value we create above a baseline we don't set. If your value doesn't go up, most of our fee doesn't exist.
What things cost
| Film RoomReview of financials, contracts, and commitments — delivered as a recorded 20-minute film session. | Free |
|---|---|
| Offer ReviewFor owners holding a PE letter, LOI, or offer. Delivered in 1–2 weeks. Credited against any future success fee. | $7,500 flat |
| Exit PlaybookThe full written plan after the film session. 2–4 weeks. | $15,000 |
| Sell NowFor owners ready to sell in 6–12 months. Retainers credited at closing. | $15,000 at signing + $5,000/month during the sale + success fee |
| Contract Year24–36 months of hands-on value creation, then the sale. Retainers credited at closing. | $7,500–$10,000/month + share of value created + success fee |
Success fee: 3% of the baseline value + 15% of value created above it. Minimum success fee: $150K.
Every fixed fee and monthly retainer is credited against the success fee at closing.
Who sets the baseline
Your starting value is set before we begin — by a formula written into our agreement (trailing normalized EBITDA × a published industry multiple) or by an independent valuation firm. We never pick the number we're measured against.
A worked example
Illustrative example — not a quote
| Starting value (locked baseline) | $3M |
|---|---|
| Sale price after Contract Year | $4.50M |
| Value created above baseline | $1.50M |
| Our fee: 3% × $3M + 15% × $1.50M (retainers credited within it) | $315K |
| You net | $4.18M |
| You'd net selling today through a typical broker (8% fee) | $2.76M |
You net about $1.4M more than selling today.